Verified authentic qualifying marks extracted directly from the official GATE performance reports published annually by organizing IITs and IISc Bangalore.
| GATE Year | Organizing Institute | General (UR) | OBC-NCL / EWS | SC / ST / PwD | Candidates Appeared |
|---|---|---|---|---|---|
| GATE 2025 | IIT Roorkee | 26.8 | 24.1 | 17.8 | ~21,000 |
| GATE 2024 | IISc Bangalore | 32.0 | 28.8 | 21.3 | 20,258 |
| GATE 2023 | IIT Kanpur | 31.1 | 27.9 | 20.7 | 18,517 |
| GATE 2022 | IIT Kharagpur | 26.5 | 23.8 | 17.6 | ~18,000 |
| GATE 2021 | IIT Bombay | 32.8 | 29.5 | 21.8 | 17,499 |
| GATE 2020 | IIT Delhi | 37.2 | 33.4 | 24.8 | ~19,000 |
Test Your Predicted Score Against Real Cutoffs in CBT Simulator